CHB100W導(dǎo)軌式安裝電源轉(zhuǎn)換器 CHB100W-24S3V3-DIN CHB100W-24S05-DIN CHB100W-24S28-DIN CHB100W-24S24-DIN66到100 WATT 4:1 INPUTDC-DC轉(zhuǎn)換器66-100W輸出半磚尺寸五邊盾金屬外殼調(diào)節(jié)輸出效率達(dá)到89%
Model | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
CHB100W-24S3V3-DIN | 9-36V | 3.3V | 0mA | 20A | 35mA | 3333mA | 82.5 |
CHB100W-24S05-DIN | 9-36V | 5V | 0mA | 20A | 35mA | 4931mA | 84.5 |
CHB100W-24S12-DIN | 9-36V | 12V | 0mA | 8.3A | 35mA | 4854mA | 85.5 |
CHB100W-24S15-DIN | 9-36V | 15V | 0mA | 6.7A | 35mA | 4813mA | 87 |
CHB100W-24S24-DIN | 9-36V | 24V | 0mA | 4.17A | 35mA | 4766mA | 87.5 |
CHB100W-24S28-DIN | 9-36V | 28V | 0mA | 3.57A | 50mA | 4845mA | 86 |
CHB100W-24S48-DIN | 9-36V | 48V | 0mA | 2.08A | 35mA | 5042mA | 82.5 |
CHB100W-48S3V3-DIN | 18-75V | 3.3V | 0mA | 20A | 30mA | 1667mA | 82.5 |
CHB100W-48S05-DIN | 18-75V | 5V | 0mA | 20A | 30mA | 2422mA | 86 |
CHB100W-48S12-DIN | 18-75V | 12V | 0mA | 8.3A | 30mA | 2371mA | 87.5 |
CHB100W-48S15-DIN | 18-75V | 15V | 0mA | 6.7A | 30mA | 2379mA | 88 |
CHB100W-48S24-DIN | 18-75V | 24V | 0mA | 4.17A | 30mA | 2343mA | 89 |
CHB100W-48S28-DIN | 18-75V | 28V | 0mA | 3.57A | 50mA | 2422mA | 86 |
CHB100W-48S48-DIN | 18-75V | 48V | 0mA | 2.08A | 30mA | 2462mA | 84.5 |
上一篇:CHB75W-24S12-DIN CHCHB75W系列 導(dǎo)軌安裝直流穩(wěn)壓電源 CHB75W-24S28-DIN CHB75W-24S05-
下一篇:KHEA30F-12 KHEA30F-24KHEA30F系列電力開關(guān)電源KHEA30F-5
返回列表>>相關(guān)產(chǎn)品